Explore the historical members of the CGSL Executive
Dive into the rich history of the CGSL Executive committee. Each volunteer on the executive has contributed to the important legacy of this league.
1975-1976
Commissioner: None. Scrub ball.
1977
Commissioner: Barry Borsellino
1978
| Commissioner | Jack Brannigan |
| Membership | Bob Fife |
| Social Events | Bruce MacDonald* |
| Fundraising | Scott Eagleson |
| Officiating | Peter Brown |
| Communications | Warren Shepell |
*Bruce MacDonald also served as secretary.
1979
| Commissioner | Warren Shepell |
| Membership | Marty Sterling* |
| Secretary | Jim Szakacs |
| Social Events | Jack Brannigan |
| Special Events | Rick Waters** |
| Fundraising | Jack De Luca |
| Officiating | Geoff Da Silva |
| Publications | Ron Buston |
Unknown: Peter Brown, Terry Venerus.
* In 1979 the Membership Chair also served as Assistant Commissioner
** Jack De Luca replaced Rick Waters in August 1979
1980
| Commissioner | Jack De Luca |
| Assistant Commissioner* | Ron Buston |
| Treasurer | George Robbins |
| Secretary | Jim Clement |
| Social Events | Rod Wolfendale |
| Special Events | Bill Mole |
| Officiating | Bruce Garside |
| League Reps | John Simpson |
| David Wood |
| Stephen Bendell |
| Bruce Bell |
* From 1980 the Assistant Commissioner also served as Membership Chair
1981
| Commissioner | Ron Buston |
| Assistant Commissioner | Michael Stevens |
| Treasurer | George Robbins |
| Secretary | Jim Szakacs |
| Publications | David Wood |
| Social Events | Jim Elliott |
| Special Events/World Series | Jack Brannigan |
| Officiating | Lu Roy |
| Field Operations | Fred Hennessey |
| League Reps | Nora Axbey |
| Martin Boddington |
| Gordy Mackenzie |
| Rod Wolfendale |
1982
| Commissioner | David Wood |
| Assistant Commissioner | Jim Clement |
| Treasurer | Mario Bartolozzi |
| Secretary | Steve Roy |
| Publications | Karen MacInnis |
| Social Events | Jerry White |
| Special Events | George Pratt |
| Officiating | Lu Roy |
| Field Operations | Ron Neddow |
| League Reps | Dave Woodhouse |
| Greg Pavelich |
| Fred Hennessey |
| Al Turner |
1983
| Commissioner | George Pratt |
| Assistant Commissioner | Gary Manz |
| Treasurer | Mario Bartolozzi |
| Secretary | David Wood |
| Publications | Tony Ryan |
| Social Events | Rod Wolfendale |
| Special Events | Wayne Morris |
| Officiating | Jim Downey |
| Field Operations | Wayne Burke |
| Statistician | Bob Ritcey |
| League Reps | Greg Pavelich |
| Gerry Keith |
| Sid Potma |
| Jim Szakacs |
1984
| Commissioner | George Pratt |
| Assistant Commissioner | Richard Labelle |
| Treasurer | Bob Kerr |
| Secretary | Bob McBride |
| Publications | Sid Potma |
| Social Events | Ted Gaudet |
| Special Events | John McNeill |
| Officiating | Bruce Garside |
| Field Operations | Michael Dion |
| Statistician | Bob Ritcey |
| League Reps | Virginia David |
| Steve Duggan |
| Rick Sullivan |
1985
| Commissioner | Warren Shepell |
| Assistant Commissioner | Mario Mecca / Ann Dion* |
| Treasurer | Sue Feldman |
| Secretary | Brian Forbes |
| Publications | Michael Dion |
| Social Events | Diane Frankling |
| Field Operations | Peter Eichgrun |
| League Reps | Jack Brannigan |
| Rob McNair |
| Gary Trudeau |
*Mario Mecca was replaced by Ann Dion in April 1985.
1986
| Commissioner | Jim Clement |
| Assistant Commissioner | George Pratt |
| Treasurer | Murray Dahmer |
| Secretary | Ted Paradise |
| Publications | Ted Gaudet |
| Social Events | Rob McNair |
| Umpire In Chief | Richard Labelle |
| Field Operations | Paul Poyntz |
| Statistician | Bob Ritcey |
| League Reps | Carl Gordaneer |
| Marvin Bishop |
| Alex Butko |
1987
| Commissioner | Paul Poyntz |
| Assistant Commissioner | Keith McKinnon |
| Treasurer | Jack Thompson |
| Secretary | Jack Crofts |
| Publications | Bob Fife |
| Social Events | David Beaulieu |
| Field Operations | Bill Alcox |
| League Reps | George Pratt |
| Jack Brannigan |
| Richard Strong |
1988
| Commissioner | Keith McKinnon |
| Assistant Commissioner | Bonnie MacDougal |
| Treasurer | Gary Manz |
| Secretary | Thom Hill |
| Publications | Barry Boyce |
| Social Events | Carl Gordaneer |
| Umpire in Chief | Jim Downey |
| Statistics | Jack Thompson |
| League Reps | Jim Szakacs |
| Cyndee Denney |
| Arthur Barr |
1989
| Commissioner | Bill Alcox |
| Assistant Commissioner | Bonnie MacDougal |
| Treasurer | Dan Fagan |
| Secretary | Brian Forbes |
| Publications | Vern Olsen |
| League Reps | Arthur Barr |
| Richard Strong |
| Allan Dean |
1990
| Commissioner | Bill Alcox |
| Assistant Commissioner | Allan Dean |
| Treasurer | John Dow |
| Secretary | Brian Forbes |
| Publications | Thom Hill |
| Social Events | Ken James |
| Field Operations | Claude Avon |
| League Reps | Marcel Desrochers |
| Cathy Craig |
1991
| Commissioner | Jim Downey |
| Assistant Commissioner | Cathy Craig |
| Treasurer | |
| Secretary | Gary Hesselwood |
| Publications | Billy Graham |
| Social Events | Ken James |
| Field Operations | Ron Gauthier |
| League Reps | Victor Bombardieri |
| Rob McNair |
| Andre Myers |
1992
| Commissioner | Jim Downey |
| Assistant Commissioner | Cathy Craig |
| Treasurer | Bob Kerr |
| Secretary | Marc Andrews |
| Publications | Richard Cripps |
| Social Events | Ross Doswell |
| Field Operations | Ron Gauthier |
| League Reps | Kerry Dennis |
| Terry Pierce |
| Andre Myers |
1993
| Commissioner | Rob McNair |
| Assistant Commissioner | Andre Myers |
| Treasurer | Ron Gauthier |
| Secretary | Marc Andrews |
| Publications | Terry Pierce |
| Membership Chair | Marvin Bishop |
| Field Operations | Rick Edwards |
| Umpire in Chief | Peter Sphikas |
| League Reps | Bob Leroux |
| Ken Lewis |
| Michael Murphy |
1994
| Commissioner | Rob McNair |
| Assistant Commissioner | Terry Pierce |
| Treasurer | Ron Gauthier |
| Secretary | Marc Andrews |
| Publications | Glen Rodger |
| Women’s League Rep | Janet Moffatt |
| Field Operations | Deborah Kuiper |
| Umpire in Chief | Gary Trudeau |
| League Reps | Carl Phillips |
| Jack Thompson |
| Michael Murphy |
1995
| Commissioner | Rob McNair |
| Assistant Commissioner | Richard Cripps |
| Treasurer | Carl Phillips |
| Secretary | Bob Leroux |
| Publications | Cyndee Denney |
| Women’s League Rep | Dianne Lukala |
| Membership Chair | Marvin Bishop |
| Umpire in Chief | Gary Trudeau |
| League Reps | Dan Verlinden |
| John Schram |
| Michael Murphy |
1996
| Commissioner | Gary Hesselwood |
| Assistant Commissioner | Richard Cripps |
| Treasurer | Bert Duncan |
| Secretary | Bob Leroux |
| Publications | Cyndee Denney |
| Women’s League Rep | Dianne Lukala |
| Membership Chair | Marvin Bishop |
| Umpire in Chief and Field Operations | Kerry Dennis |
| League Reps | Mary-Jo Carter |
| John Schram |
| Kevin McManus |
1997
| Commissioner | Rob McNair |
| Assistant Commissioner | Janet Moffatt |
| Treasurer | Bert Duncan |
| Secretary | Bob Leroux |
| Publications | Tom Lovenjak |
| Women’s League Rep | Dianne Lukala |
| Membership Chair | Dan Verlinden |
| Umpire in Chief and Field Operations | Kerry Dennis |
| League Reps | Caroline Capaldi |
| Peter Doyle |
| Terry Pierce |